Review historical currency rates.
Date | 1 USD = | 1 USD = |
---|---|---|
Jan 02, 2025 | 1.44032 | 0.6943 |
Jan 03, 2025 | 1.44493 | 0.6921 |
Jan 04, 2025 | 1.44456 | 0.6923 |
Jan 05, 2025 | 1.44446 | 0.6923 |
Jan 06, 2025 | 1.43323 | 0.6977 |
Jan 07, 2025 | 1.43707 | 0.6959 |
Jan 08, 2025 | 1.43754 | 0.6956 |
Jan 09, 2025 | 1.43941 | 0.6947 |
Jan 10, 2025 | 1.44275 | 0.6931 |
Jan 11, 2025 | 1.4426 | 0.6932 |
Jan 12, 2025 | 1.4425 | 0.6932 |
Jan 13, 2025 | 1.4379 | 0.6955 |
Jan 14, 2025 | 1.43498 | 0.6969 |
Exchange rates are unavailable on weekends as forex markets are closed.
Copyright © 2025 MTFX Group