Review daily, weekly, or monthly trends to guide your currency strategy and timing.
Date | 1 USD = | 1 USD = |
---|---|---|
Apr 07, 2025 | 1.42488 | 0.7018 |
Apr 08, 2025 | 1.42652 | 0.7010 |
Apr 09, 2025 | 1.4078 | 0.7103 |
Apr 10, 2025 | 1.39842 | 0.7151 |
Apr 11, 2025 | 1.38652 | 0.7212 |
Apr 12, 2025 | 1.38695 | 0.7210 |
Apr 13, 2025 | 1.38608 | 0.7215 |
Apr 14, 2025 | 1.3873 | 0.7208 |
Apr 15, 2025 | 1.39605 | 0.7163 |
Apr 16, 2025 | 1.38595 | 0.7215 |
Apr 17, 2025 | 1.38416 | 0.7225 |
Apr 18, 2025 | 1.38416 | 0.7225 |
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Make informed and confident currency decisions
Stay informed and schedule your international payments at the right time.