Review historical currency rates.
Date | 1 CAD = | 1 CHF = |
---|---|---|
Dec 30, 2024 | 1.4355 | 0.6966 |
Dec 31, 2024 | 1.43592 | 0.6964 |
Jan 01, 2025 | 1.43861 | 0.6951 |
Jan 02, 2025 | 1.44032 | 0.6943 |
Jan 03, 2025 | 1.44493 | 0.6921 |
Jan 04, 2025 | 1.44456 | 0.6923 |
Jan 05, 2025 | 1.44446 | 0.6923 |
Jan 06, 2025 | 1.43323 | 0.6977 |
Jan 07, 2025 | 1.43707 | 0.6959 |
Jan 08, 2025 | 1.43754 | 0.6956 |
Jan 09, 2025 | 1.43941 | 0.6947 |
Jan 10, 2025 | 1.44275 | 0.6931 |
Exchange rates are unavailable on weekends as forex markets are closed.
Copyright © 2025 MTFX Group