Review daily, weekly, or monthly trends to guide your currency strategy and timing.
Date | 1 CAD = | 1 EUR = |
---|---|---|
Apr 12, 2025 | 1.38695 | 0.7210 |
Apr 13, 2025 | 1.38608 | 0.7215 |
Apr 14, 2025 | 1.3873 | 0.7208 |
Apr 15, 2025 | 1.39605 | 0.7163 |
Apr 16, 2025 | 1.38595 | 0.7215 |
Apr 17, 2025 | 1.38416 | 0.7225 |
Apr 18, 2025 | 1.38416 | 0.7225 |
Apr 19, 2025 | 1.38416 | 0.7225 |
Apr 20, 2025 | 1.38416 | 0.7225 |
Apr 21, 2025 | 1.38405 | 0.7225 |
Apr 22, 2025 | 1.38124 | 0.7240 |
Apr 23, 2025 | 1.38817 | 0.7204 |
We use mid-market rates. This is for informational purposes only. Log in to view send rates.
Make informed and confident currency decisions
Stay informed and schedule your international payments at the right time.