Review historical currency rates.
Date | 1 USD = | 1 CAD = |
---|---|---|
Jan 09, 2025 | 1.43941 | 0.6947 |
Jan 10, 2025 | 1.44275 | 0.6931 |
Jan 11, 2025 | 1.4426 | 0.6932 |
Jan 12, 2025 | 1.4425 | 0.6932 |
Jan 13, 2025 | 1.4379 | 0.6955 |
Jan 14, 2025 | 1.43498 | 0.6969 |
Jan 15, 2025 | 1.43394 | 0.6974 |
Jan 16, 2025 | 1.4393 | 0.6948 |
Jan 17, 2025 | 1.44806 | 0.6906 |
Jan 18, 2025 | 1.44905 | 0.6901 |
Jan 19, 2025 | 1.44693 | 0.6911 |
Jan 20, 2025 | 1.43142 | 0.6986 |
Exchange rates are unavailable on weekends as forex markets are closed.
Copyright © 2025 MTFX Group