Review historical currency rates.
Date | 1 USD = | 1 CAD = |
---|---|---|
Nov 09, 2024 | 1.39318 | 0.7178 |
Nov 10, 2024 | 1.39125 | 0.7188 |
Nov 11, 2024 | 1.3924 | 0.7182 |
Nov 12, 2024 | 1.3944 | 0.7172 |
Nov 13, 2024 | 1.39988 | 0.7143 |
Nov 14, 2024 | 1.40607 | 0.7112 |
Nov 15, 2024 | 1.37179 | 0.7290 |
Nov 16, 2024 | 1.41005 | 0.7092 |
Nov 17, 2024 | 1.40932 | 0.7096 |
Nov 18, 2024 | 1.40144 | 0.7136 |
Nov 19, 2024 | 1.39561 | 0.7165 |
Nov 20, 2024 | 1.39754 | 0.7155 |
Exchange rates are unavailable on weekends as forex markets are closed.
Copyright © 2024 MTFX Group