MTFX provides a full range of integrated payment and foreign exchange risk management solutions specifically geared toward large corporates and multi-national institutions. Our leading edge technology and global processing channels provide low cost, secure and efficient solutions that can be customized to meet your exact requirements.
I think they've nailed it. I used their dealing platform a few minutes ago and the confirmations have already been sent to my suppliers. Finally someone who understands the pain of sending international payments.
I’ve used MTFX to transfer funds to Europe for my business. They are efficient and much faster and cheaper than banks. Hey look at that I guess I just endorsed them!
2019 | |||||
Currency | Spot | Q1 | Q2 | Q3 | Q4 |
USD/CAD | 1.3137 | 1.30 | 1.31 | 1.32 | 1.34 |
EUR/USD | 1.1342 | 1.15 | 1.17 | 1.19 | 1.22 |
USD/JPY | 110.6790 | 107 | 106 | 106 | 15 |
GBP/USD | 1.3053 | 1.32 | 1.36 | 1.40 | 1.44 |
USD/MXN | 19.1453 | 19.10 | 19.40 | 20.10 | 19.90 |
USD/CNY | 6.7142 | 6.72 | 6.68 | 6.63 | 6.58 |
AUD/USD | .7129 | 0.74 | 0.75 | 0.76 | 0.77 |
USD/INR | 71.0350 | 71.00 | 70.75 | 70.50 | 70.25 |
EUR/CAD | 1.4899 | 1.50 | 1.53 | 1.57 | 1.63 |
GBP/CAD | 1.7147 | 1.72 | 1.78 | 1.85 | 1.93 |
CAD/JPY | 84.2530 | 82 | 81 | 80 | 78 |
2020 | |||||
Currency | Spot | Q1 | Q2 | Q3 | Q4 |
USD/CAD | 1.3137 | 1.30 | 1.31 | 1.32 | 1.34 |
EUR/USD | 1.1342 | 1.15 | 1.17 | 1.19 | 1.22 |
USD/JPY | 110.6790 | 107 | 106 | 106 | 15 |
GBP/USD | 1.3053 | 1.32 | 1.36 | 1.40 | 1.44 |
USD/MXN | 19.1453 | 19.10 | 19.40 | 20.10 | 19.90 |
USD/CNY | 6.7142 | 6.72 | 6.68 | 6.63 | 6.58 |
AUD/USD | .7129 | 0.74 | 0.75 | 0.76 | 0.77 |
USD/INR | 71.0350 | 71.00 | 70.75 | 70.50 | 70.25 |
EUR/CAD | 1.4899 | 1.50 | 1.53 | 1.57 | 1.63 |
GBP/CAD | 1.7147 | 1.72 | 1.78 | 1.85 | 1.93 |
CAD/JPY | 84.2530 | 82 | 81 | 80 | 78 |
2019 | 2020 | ||||||||
Currency | Spot | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 |
USD/CAD | 1.3137 | 1.30 | 1.31 | 1.32 | 1.34 | 1.33 | 1.32 | 1.33 | 1.32 |
EUR/USD | 1.1342 | 1.15 | 1.17 | 1.19 | 1.22 | 1.25 | 1.26 | 1.25 | 1.24 |
USD/JPY | 110.6790 | 107 | 106 | 106 | 15 | 104 | 103 | 101 | 100 |
GBP/USD | 1.3053 | 1.32 | 1.36 | 1.40 | 1.44 | 1.45 | 1.46 | 1.45 | 1.44 |
USD/MXN | 19.1453 | 19.10 | 19.40 | 20.10 | 19.90 | 20.10 | 20.40 | 20.60 | 20.70 |
USD/CNY | 6.7142 | 6.72 | 6.68 | 6.63 | 6.58 | 6.53 | 6.50 | 6.47 | 6.44 |
AUD/USD | .7129 | 0.74 | 0.75 | 0.76 | 0.77 | 0.78 | 0.79 | 0.79 | 0.80 |
USD/INR | 71.0350 | 71.00 | 70.75 | 70.50 | 70.25 | 70.00 | 69.75 | 69.50 | 69.25 |
EUR/CAD | 1.4899 | 1.50 | 1.53 | 1.57 | 1.63 | 1.66 | 1.66 | 1.66 | 1.64 |
GBP/CAD | 1.7147 | 1.72 | 1.78 | 1.85 | 1.93 | 1.93 | 1.93 | 1.93 | 1.90 |
CAD/JPY | 84.2530 | 82 | 81 | 80 | 78 | 78 | 78 | 76 | 75 |
Market Commentary